Day | From | To | # |
---|---|---|---|
Monday | 20 :00 | 21 :00 | S1 E1 |
Tuesday | 21 :00 | 22 :00 | S1 E1 |
Wednesday | 11 :00 | 11 :30 | S1 E1 |
Wednesday | 19 :00 | 20 :00 | S1 E1 |
Thursday | 12 :00 | 13 :00 | S1 E1 |
Friday | 11 :00 | 11 :30 | S1 E1 |
Friday | 20 :00 | 21 :00 | S1 E1 |
Saturday | 13 :00 | 14 :00 | S1 E1 |
Sunday | 14 :00 | 15 :00 | S1 E1 |
Saturday | 17 :00 | 18 :00 | S1 E1 |
Saturday | 20 :00 | 21 :00 | S1 E1 |
Sunday | 19 :00 | 20 :00 | S1 E1 |
Monday | 16 :00 | 17 :00 | S1 E1 |
Tuesday | 17 :00 | 18 :00 | S1 E1 |
Wednesday | 16 :00 | 17 :00 | S1 E1 |
Thursday | 18 :00 | 19 :00 | S1 E1 |
Friday | 17 :00 | 18 :00 | S1 E1 |
Unique players in the last 7 days 177
Total hours played in the lasy 7 days 137