Day | From | To | # |
---|---|---|---|
Monday | 1 :00 | 2 :00 | S1 E1 |
Monday | 8 :00 | 9 :00 | S1 E1 |
Monday | 13 :00 | 14 :00 | S1 E1 |
Tuesday | 1 :00 | 2 :00 | S1 E1 |
Tuesday | 8 :00 | 9 :00 | S1 E1 |
Tuesday | 13 :00 | 14 :00 | S1 E1 |
Tuesday | 19 :00 | 20 :00 | S1 E1 |
Wednesday | 1 :00 | 2 :00 | S1 E1 |
Wednesday | 8 :00 | 9 :00 | S1 E1 |
Wednesday | 13 :00 | 14 :00 | S1 E1 |
Wednesday | 22 :00 | 23 :00 | S1 E1 |
Thursday | 8 :00 | 9 :00 | S1 E1 |
Friday | 21 :00 | 22 :00 | S1 E1 |
Saturday | 8 :00 | 9 :00 | S1 E1 |
Saturday | 11 :00 | 11 :30 | S1 E1 |
Saturday | 12 :00 | 13 :00 | S1 E1 |
Sunday | 1 :00 | 2 :00 | S1 E1 |
Sunday | 8 :00 | 9 :00 | S1 E1 |
Sunday | 11 :00 | 11 :30 | S1 E1 |
Sunday | 13 :00 | 14 :00 | S1 E1 |
Friday | 23 :00 | 24 :00 | S1 E1 |
Saturday | 21 :00 | 22 :00 | S1 E1 |
Unique players in the last 7 days 195
Total hours played in the lasy 7 days 74